Knowing how many links your Rolex should have helps ensure proper sizing and authenticity. WPB Watch Co created this guide to outline the standard link counts for popular Rolex models by bracelet type.
Home » Rolex Link Count Guide
This guide offers a quick reference to the standard Rolex bracelet link counts and configurations across popular models. It includes total links and common breakdowns by bracelet type and size.
Model | Reference Numbers | Total Links | Link Breakdown |
---|---|---|---|
Airking | 116900 - 126900 | 12 big links | 7 + 5 |
Daytona | 116500LN - 116503 - 116505 - 116506 - 116508 - 116509 | 12 big links | 7 + 5 |
Daytona | 126500LN - 126503 - 126505 - 126506 - 126508 - 126509 | 12 big links | 7 + 5 |
Datejust | 126200 - 126201 - 126203 - 126231 - 126233 - 126234 - 126300 - 126301 - 126303 - 126331 - 126333 - 126334 | Oyster: 12 big links Jubilee: 9 removable | 7 + 5 7 + 4 |
Lady Datejust | 278271 - 278273 - 278274 | 7 removable | 6 + 3 |
Day Date | 128235 - 128236 - 128238 - 128239 - 228235 - 228236 - 228238 - 228239 | 9 removable | 7 + 4 |
Explorer | 124270 - 124273 - 214270 - 224270 | 12 big links | 7 + 5 |
Explorer II | 226570 | 12 big links | 7 + 5 |
GMT-Master II | 126710BLNR - 126710BLRO - 126710GRNR - 126711CHNR - 126715CHNR - 126720VTNR | 12 big links 7 removable | 7 + 5 5 + 4 |
Oyster Perpetual | 277200 - 124200 - 126000 - 124300 | 12 big links | - |
Oyster Perpetual | 276200 | 11 big links | - |
Seadweller | 126660 | 10.5 links + Diver Extension | 5.5 + 5 |
Seadweller | 136660 | 11 links | 6 + 5 |
Seadweller | 126600 | Pre-2023: 10.5 + DE Post-2023: 11 links | 5.5 + 5 6 + 5 |
Seadweller | 126603 | 11 links | 6 + 5 |
Seadweller | 126067 | 10.5 + Diver Extension | 5.5 + 5 |
Skydweller | 326933 - 326934 - 326935 - 326938 - 336933 - 336934 - 336935 - 336938 | Oyster: 12 big links Jubilee: 7 removable | 7 + 5 5 + 4 |
Submariner | 14060 - 16610 | 12 big links | 7 + 5 |
Submariner | 114060 - 116610LN - 116610LV - 116613LN - 116613LB - 116618LN - 116619LB - 116618LB | 12 big links | 7 + 5 |
Submariner | 124060 - 126610LN - 126610LV - 126613LN - 126613LB - 126618LN - 126619LB - 126618LB | 11 big links | 6 + 5 |
Yachtmaster | 268621 - 268622 | 11 big links | 6 + 5 |
Yachtmaster | 126621 - 126622 - 226627 | 12 big links | 7 + 5 |
Yachtmaster II | 116680 - 116681 - 116688 | 11 big links | 6 + 5 |
This guide offers a quick reference to the standard Rolex bracelet link counts and configurations across popular models. It includes total links and common breakdowns by bracelet type and size.
Model | Reference Numbers | Total Links | Link Breakdown |
---|---|---|---|
Airking | 116900 - 126900 | 12 big links | 7 + 5 |
Daytona | 116500LN - 116503 - 116505 - 116506 - 116508 - 116509 | 12 big links | 7 + 5 |
Daytona | 126500LN - 126503 - 126505 - 126506 - 126508 - 126509 | 12 big links | 7 + 5 |
Datejust | 126200 - 126201 - 126203 - 126231 - 126233 - 126234 - 126300 - 126301 - 126303 - 126331 - 126333 - 126334 | Oyster: 12 big links Jubilee: 9 removable | 7 + 5 7 + 4 |
Lady Datejust | 278271 - 278273 - 278274 | 7 removable | 6 + 3 |
Day Date | 128235 - 128236 - 128238 - 128239 - 228235 - 228236 - 228238 - 228239 | 9 removable | 7 + 4 |
Explorer | 124270 - 124273 - 214270 - 224270 | 12 big links | 7 + 5 |
Explorer II | 226570 | 12 big links | 7 + 5 |
GMT-Master II | 126710BLNR - 126710BLRO - 126710GRNR - 126711CHNR - 126715CHNR - 126720VTNR | 12 big links 7 removable | 7 + 5 5 + 4 |
Oyster Perpetual | 277200 - 124200 - 126000 - 124300 | 12 big links | - |
Oyster Perpetual | 276200 | 11 big links | - |
Seadweller | 126660 | 10.5 links + Diver Extension | 5.5 + 5 |
Seadweller | 136660 | 11 links | 6 + 5 |
Seadweller | 126600 | Pre-2023: 10.5 Links + Diver Extension Post-2023: 11 Links | 5.5 + 5 6 + 5 |
Seadweller | 126603 | 11 links | 6 + 5 |
Seadweller | 126067 | 10.5 Links + Diver Extension | 5.5 + 5 |
Skydweller | 326933 - 326934 - 326935 - 326938 - 336933 - 336934 - 336935 - 336938 | Oyster: 12 big links Jubilee: 7 removable | 7 + 5 5 + 4 |
Submariner | 14060 - 16610 | 12 big links | 7 + 5 |
Submariner | 114060 - 116610LN - 116610LV - 116613LN - 116613LB - 116618/LN - 116619LB - 116618LB | 12 big links | 7 + 5 |
Submariner | 124060 - 126610LN - 126610LV - 126613LN - 126613LB - 126618/LN - 126619LB - 126618LB | 11 big links | 6 + 5 |
Yachtmaster | 268621 - 268622 | 11 big links | 6 + 5 |
Yachtmaster | 126621 - 126622 - 226627 | 12 big links | 7 + 5 |
Yachtmaster II | 116680 - 116681 - 116688 | 11 big links | 6 + 5 |
Note: This data reflects factory-standard link counts. Wrist size, clasp type, and sizing adjustments may change actual bracelet configuration.